Print, E-Mail and PDF
Join Our Mailing List
Hosting


Rest assured knowing that your hosting needs are stored in world class datacenter in Dallas, Texas provided by Rackspace. Rackspace delivers enterprise-level hosting services to businesses of all sizes and kinds around the world. Rackspace was started in 1998 and since have grown to serve more than 70,000 customers, including over 51,000 cloud computing customers.
Our servers feature RAID-10 disk storage to protect your data from the unknown, quad-core processors with combined computing power over 8 GHz, and with a gigabit network backbone for speedy file transfers. All the hardware is stored in a $7 million datacenter with redundant power, uninterruptable power supplies and active cooling that is monitored by a 24x7 staff and customer support. The facility features biometric authentication, key card access and video surveillance for the highest security.
Cent OS powers our infrastructure at the E – Techron Group that provides enterprise software reliability, security, and is cost effective. To provide a user friendly interface to an enterprise operating system, cPanel has been provided to all our hosting customers which allows complete control of your hosting account. With cPanel, managing your email addresses, domains, databases and files have never been easier!
The culmination of a world class datacenter, rock solid operating system and an excellent staff has brought our SLA time to the highest levels we have seen yet! We are proud to say we have had 100% uptime since migrating to our new provider Rackspace.
| Plan Name | 1GB- 10GB |
2GB- 20GB |
3GB- 30GB |
4GB- 40GB |
5GB- 50GB |
| Disk Space | 1GB | 2GB | 3GB | 4GB | 5GB |
| Bandwidth | 10GB | 20GB | 30GB | 40GB | 50GB |
| Dedicated IP | $2/Month | $2/Month | $2/Month | $2/Month | $2/Month |
| Monthly Price | $9.99 | $19.98 | $29.97 | $39.96 | $49.95 |
| Quarter Price | $27.99 | $56.98 | $85.97 | $113.96 | $141.95 |
| Semi-Annual Price | $55.99 | $111.98 | $168.97 | $224.96 | $281.95 |
| Annual Price | $111.99 | $222.98 | $334.97 | $445.96 | $557.95 |
| Core Features | |||||
| Subdomains | ∞ | ∞ | ∞ | ∞ | ∞ |
| Parked Domains | ∞ | ∞ | ∞ | ∞ | ∞ |
| MySQL Database | ∞ | ∞ | ∞ | ∞ | ∞ |
| Mail Accounts | ∞ | ∞ | ∞ | ∞ | ∞ |
| FTP Accounts | ∞ | ∞ | ∞ | ∞ | ∞ |
| SSH / SFTP | Yes | Yes | Yes | Yes | Yes |
| Mail Features | |||||
| Spam Filter | Yes | Yes | Yes | Yes | Yes |
| Virus Protection | Yes | Yes | Yes | Yes | Yes |
| Webmail Access | Yes | Yes | Yes | Yes | Yes |
| Email Forwards | Yes | Yes | Yes | Yes | Yes |
| Auto Responders | Yes | Yes | Yes | Yes | Yes |
| SMTP & SMTPS Support | Yes | Yes | Yes | Yes | Yes |
| IMAP & IMAPS Support | Yes | Yes | Yes | Yes | Yes |
| POP3 & POP3S Support | Yes | Yes | Yes | Yes | Yes |
| Web Features | |||||
| PHP 5 | Yes | Yes | Yes | Yes | Yes |
| MySQL 5 | Yes | Yes | Yes | Yes | Yes |
| Perl | Yes | Yes | Yes | Yes | Yes |
| CGI-Bin | Yes | Yes | Yes | Yes | Yes |
| Zend Optimizer | Yes | Yes | Yes | Yes | Yes |
| Ioncube | Yes | Yes | Yes | Yes | Yes |
| Cronjobs | Yes | Yes | Yes | Yes | Yes |
| Shared SSL | Yes | Yes | Yes | Yes | Yes |
| Server Side Includes | Yes | Yes | Yes | Yes | Yes |
| Awstats | Yes | Yes | Yes | Yes | Yes |
| Webalizer | Yes | Yes | Yes | Yes | Yes |
| Sendmail | Yes | Yes | Yes | Yes | Yes |
| Directory Protection | Yes | Yes | Yes | Yes | Yes |
Quick Contact
Team E - Techron
Proud sponsor of 
Team E - Techron

